PP Plate Cooling Tower Mist Eliminator Cooling Tower Drift Water Receive
Product Details:
| Place of Origin: | Jiangsu, China |
| Brand Name: | XL |
| Certification: | SGS |
| Model Number: | XL-150mm-louver |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 meters |
|---|---|
| Price: | $1-2/ meters |
| Packaging Details: | Wooden,cartons,custom package |
| Delivery Time: | 10 working days |
| Payment Terms: | Western Union, T/T, MoneyGram, D/P, D/A, L/C |
| Supply Ability: | 1000M/per pay |
|
Detail Information |
|||
| Cooling Type: | Cooling Tower Parts | Material: | PVC,CPVC |
|---|---|---|---|
| Name: | PP Plate Drift Eliminator Demister Pad Mist Eliminator For Cooling Tower Water Receive | Width: | 150MM |
| Length: | 1200/customized | Sheet Spacing: | 12mm |
| Usage: | Cooling Tower | MOQ: | 100 Meters |
| Material Thickness: | 0.6mm | Depth: | 12mm |
| Highlight: | PP Plate cooling tower mist eliminator,cooling tower mist eliminator Water Receive,cooling tower drift |
||
Product Description
PP plate drift eliminator demister pad mist eliminator for cooling tower Water Receive
Air inlet louver advantages:
1. Significantly block sunlight to reduce algae growth on interior surfaces of the cooling tower system, thus reducing the cost of algae-removal chemicals and labor.
2. Reduces noise leaving the tower through the louver modules by approximately three decibels.
3. Achieves very low pressure drop results.
4. Assembled modules available in a variety of lengths.
5. Optional assembly frames made of extruded PVC available for easy installation and access for cleaning and maintenance.
6. Rigid, UV-stabilized PVC
Specifications:
| Tech Date | |
| Sheet Width(mm) | 150mm |
| Sheet Length | 1200mm/customized |
| Thickness | 0.5-0.6mm/customized |
| Sheet Spacing | 12mm |
| Color | grey/black |
![]()
![]()
Related Blade Drift Eliminator
PACKING AND DELIVERY
![]()







